The apartment is found down a sweeping staircase from the front gate. showing off a lovely view of the valley, Follow the tiled area around the turret & the fruit trees to the front door of the apartment . Once inside, the apartment is light & airy with tiled floor throughout. The lounge/diner is open-plan with two arched doors leading to two of the three bedrooms & the bathroom. Walk through the kitchen area & open the door to the third en-suite bedroom with double doors to terrace. All bedrooms have wardrobes, with curtains & shutters on the windows & outside doors. The en-suite & one bedroom have air conditioning while the third has a portable fan.
There is plenty of outside space, pool & loungers together a solar shower for rinsing before cooling off in the pool. We have an outdoor kitchen area with seating to enjoy a good BBQ.
Through the front gate and follow the stairs to the ground floor, then follow the tiled floor round the turret to the front door.
There is no access to the upper terraces, apartment or garage area, these are private.
There is a safety key box at the front gate.
WiFi code is in the apartment.
The Poolman comes on a Tuesday and Friday mornings in the summer months.
There is a washing machine in the cupboard outside on the ground level.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 |
||||||
2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 |
9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 |
16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 |
23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 |
30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 |
||
6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 |
13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 |
20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 |
27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 |
|||||
3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 |
10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 |
17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 |
24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 |
|||||
3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 |
10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 |
17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 |
24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 |
31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 |
|
7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 |
14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 |
21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 |
28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 |
|||
5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 |
12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 |
19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 |
26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 |
||||||
2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 |
9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 |
16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 |
23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 |
30 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 |
|
7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 |
14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 |
21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 |
28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 |
||||
4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 |
11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 |
18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 |
25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 |
8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 |
15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 |
22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 |
29 £ 1,160 | 30 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 |
||
6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 |
13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 |
20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 |
27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 |
|||||
3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 |
10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 |
17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 |
24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 |
8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 |
15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 |
22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 |
29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 |
|||
5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 |
12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 |
19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 |
26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 |
||||||
2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 |
9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 |
16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 |
23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 |
||||||
2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 |
9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 |
16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 |
23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 |
30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 |
||
6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 |
13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 |
20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 |
27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 |
||||
4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 |
11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 |
18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 |
25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 |
8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 |
15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 |
22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 |
29 £ 1,160 | 30 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 |
||
6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 |
13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 |
20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 |
27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 |
|||||
3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 |
10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 |
17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 |
24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 |
31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 |
|
7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 |
14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 |
21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 |
28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 | 2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 |
|||
5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 | 9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 |
12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 | 16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 |
19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 | 23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 |
26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 | 30 £ 1,160 | 31 £ 1,160 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,160 |
||||||
2 £ 1,160 | 3 £ 1,160 | 4 £ 1,160 | 5 £ 1,160 | 6 £ 1,160 | 7 £ 1,160 | 8 £ 1,160 |
9 £ 1,160 | 10 £ 1,160 | 11 £ 1,160 | 12 £ 1,160 | 13 £ 1,160 | 14 £ 1,160 | 15 £ 1,160 |
16 £ 1,160 | 17 £ 1,160 | 18 £ 1,160 | 19 £ 1,160 | 20 £ 1,160 | 21 £ 1,160 | 22 £ 1,160 |
23 £ 1,160 | 24 £ 1,160 | 25 £ 1,160 | 26 £ 1,160 | 27 £ 1,160 | 28 £ 1,160 | 29 £ 1,160 |
30 £ 1,160 |
We have owned our villa for over 5 years and enjoy our place in the sun,