Casa Kalina
verified
Quiet cozy 5 bedroom, 3 bathroom villa for up to 10 guests with amazing sea and mountain views, private pool and parking, a few minutes from the beaches.
Jan - March | £990 | excl. holidays |
April - May | £1600 | |
June | £2000 | |
July - August | £3000 | |
September | £2350 | |
Oct - Nov | £1800 | |
December | £2000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 |
||||||
2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 |
9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 |
16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 |
23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 |
30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 |
||
6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 |
13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 |
20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 |
27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 |
|||||
3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 |
10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 |
17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 |
24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 |
|||||
3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 |
10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 |
17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 |
24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 |
31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 |
|
7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 |
14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 |
21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 |
28 £ 990 | 29 £ 990 | 30 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 |
|||
5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 |
12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 |
19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 |
26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 |
||||||
2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 |
9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 |
16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 |
23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 |
30 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 |
|
7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 |
14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 |
21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 |
28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 |
||||
4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 |
11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 |
18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 |
25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 |
8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 |
15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 |
22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 |
29 £ 990 | 30 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 |
||
6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 |
13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 |
20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 |
27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 |
|||||
3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 |
10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 |
17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 |
24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 |
8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 |
15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 |
22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 |
29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 |
|||
5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 |
12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 |
19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 |
26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 |
||||||
2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 |
9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 |
16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 |
23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 |
||||||
2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 |
9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 |
16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 |
23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 |
30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 |
||
6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 |
13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 |
20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 |
27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 |
||||
4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 |
11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 |
18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 |
25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 |
8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 |
15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 |
22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 |
29 £ 990 | 30 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 |
||
6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 |
13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 |
20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 |
27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 |
|||||
3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 |
10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 |
17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 |
24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 |
31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 |
|
7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 |
14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 |
21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 |
28 £ 990 | 29 £ 990 | 30 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 | 2 £ 990 | 3 £ 990 | 4 £ 990 |
|||
5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 | 9 £ 990 | 10 £ 990 | 11 £ 990 |
12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 | 16 £ 990 | 17 £ 990 | 18 £ 990 |
19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 | 23 £ 990 | 24 £ 990 | 25 £ 990 |
26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 | 30 £ 990 | 31 £ 990 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 990 |
||||||
2 £ 990 | 3 £ 990 | 4 £ 990 | 5 £ 990 | 6 £ 990 | 7 £ 990 | 8 £ 990 |
9 £ 990 | 10 £ 990 | 11 £ 990 | 12 £ 990 | 13 £ 990 | 14 £ 990 | 15 £ 990 |
16 £ 990 | 17 £ 990 | 18 £ 990 | 19 £ 990 | 20 £ 990 | 21 £ 990 | 22 £ 990 |
23 £ 990 | 24 £ 990 | 25 £ 990 | 26 £ 990 | 27 £ 990 | 28 £ 990 | 29 £ 990 |
30 £ 990 |
We’ve been happily married for over 18-years and enjoy our holidays in Spain with our two children. We love Spain so much that we bought this villa property where we expect to retire some day.